Boiler Upgrade to 35kw
Conversion from 29kw to 35kw allows better flow rate and any property with over 15 radiators needs 35kw to allow for the demand of heat from the boiler
Name | Viessmann Vitodens 050-W 29kW Combination Boiler Natural Gas BPJD030 |
Product Code | 145086 |
MPN | BPJD030 |
Warranty (Years) | 3 |
Width (mm) | 400 |
Height (mm) | 707 |
Depth (mm) | 350 |
Weight (Kg) | 37 |
Output (Kilowatts) | 29 |
ErP Space Heating Efficiency | A |
ErP Water Heating Efficiency | A |
Flow Rate (L/min) | 12 |
Name | Viessmann Vitodens 050-W 35kW Combination Boiler Natural Gas BPJD031 |
Product Code | 145117 |
MPN | BPJD031 |
Warranty (Years) | 3 |
Width (mm) | 400 |
Height (mm) | 707 |
Depth (mm) | 350 |
Weight (Kg) | 37 |
Output (Kilowatts) | 33 |
ErP Space Heating Efficiency | A |
ErP Water Heating Efficiency | A |
Flow Rate (L/min) | 14.3 |
Looking for our Boiler Quotation Service?
If you are looking an instant quote for a boiler then look no further! Click below to fill in our quick and simple quotation form which will give you a quick price.